Accommodations
Every hotel and holiday rental we track, cheapest typical price first. Every figure is a public rate we actually observed, for two adults over three nights, converted into US dollars at the rate on the day we saw it. All prices in this table are US dollars (USD), with the euro equivalent under each figure.
| Stay | City | Country | Low USD | Typical USD | High USD | Swing | Loyalty |
|---|---|---|---|---|---|---|---|
![]() | Dubrovnik (Lapad) | Croatia | 107≈ €96 | 127≈ €114 | 216 | 85% | - |
![]() | Srebreno (Mlini), Dubrovnik | Croatia | 142≈ €127 | 153≈ €137 | 181 | 26% | - |
![]() | Rijeka (Costabella) | Croatia | 149≈ €133 | 164≈ €147 | 508 | 219% | - |
![]() | Como | Italy | 147≈ €131 | 169≈ €151 | 258 | 65% | - |
![]() | Marrakech | Morocco | 124≈ €111 | 177≈ €158 | 252 | 72% | - |
![]() | Casablanca | Morocco | 161≈ €144 | 179≈ €160 | 213 | 29% | World of Hyatt |
![]() | Kalamaki | Greece | 159≈ €142 | 180≈ €161 | 182 | 13% | - |
![]() | Limassol | Cyprus | 171≈ €153 | 182≈ €163 | 306 | 74% | - |
![]() | Cagliari | Italy | 165≈ €147 | 193≈ €173 | 233 | 35% | - |
![]() | Sweimeh | Jordan | 150≈ €134 | 197≈ €176 | 292 | 72% | ALL - Accor Live Limitless |
![]() | Como | Italy | 165≈ €147 | 210≈ €188 | 278 | 54% | - |
![]() | Como | Italy | 206≈ €184 | 216≈ €193 | 386 | 83% | - |
![]() | Pyrgos, Limassol | Cyprus | 226≈ €202 | 226≈ €202 | 229 | 1% | - |
![]() | London | United Kingdom | 227≈ €203 | 227≈ €203 | 227 | - | - |
![]() | Cagliari | Italy | 185≈ €165 | 233≈ €208 | 256 | 31% | - |
![]() | Como | Italy | 187≈ €167 | 241≈ €215 | 286 | 41% | - |
![]() | Hamburg | Germany | 166≈ €148 | 242≈ €216 | 314 | 61% | - |
![]() | Baden-Baden | Germany | 182≈ €163 | 244≈ €218 | 379 | 80% | Leonardo Advantage Club |
![]() | Donji Stoliv, Kotor | Montenegro | 204≈ €182 | 246≈ €220 | 324 | 49% | - |
![]() | Alghero | Italy | 221≈ €198 | 247≈ €221 | 356 | 55% | - |
![]() | Zurich | Switzerland | 257≈ €230 | 257≈ €230 | 257 | - | - |
![]() | Valletta | Malta | 234≈ €209 | 260≈ €232 | 346 | 43% | - |
![]() | Rüschlikon | Switzerland | 262≈ €234 | 262≈ €234 | 262 | - | - |
![]() | Valletta | Malta | 199≈ €178 | 263≈ €235 | 530 | 126% | - |
![]() | Meloneras | Spain | 185≈ €165 | 266≈ €238 | 1304 | 420% | - |
![]() | Marrakech | Morocco | 247≈ €221 | 274≈ €245 | 300 | - | - |
![]() | Baden-Baden | Germany | 195≈ €174 | 274≈ €245 | 445 | 91% | H Rewards |
![]() | Pissouri | Cyprus | 188≈ €168 | 275≈ €246 | 621 | 158% | SLH INVITED |
![]() | Meloneras | Spain | 170≈ €152 | 276≈ €247 | 529 | 130% | - |
![]() | Hamburg | Germany | 170≈ €152 | 277≈ €248 | 356 | 67% | Leonardo Advantage Club |
![]() | Zurich | Switzerland | 235≈ €210 | 284≈ €254 | 334 | - | - |
![]() | Limassol | Cyprus | 251≈ €224 | 285≈ €255 | 354 | 36% | - |
![]() | Innsbruck | Austria | 189≈ €169 | 292≈ €261 | 395 | 70% | - |
![]() | Wadi Musa | Jordan | 142≈ €127 | 293≈ €262 | 401 | 88% | ALL - Accor Live Limitless |
![]() | Germasogeia, Limassol | Cyprus | 265≈ €237 | 295≈ €264 | 316 | 17% | Louis LH Rewards |
![]() | Doha | Qatar | 296≈ €265 | 296≈ €265 | 296 | - | - |
![]() | Agios Tychonas, Limassol | Cyprus | 259≈ €232 | 299≈ €267 | 523 | 88% | Amathus Loyalty Club |
![]() | Como | Italy | 157≈ €140 | 300≈ €268 | 394 | 79% | - |
![]() | Torno | Italy | 245≈ €219 | 312≈ €279 | 312 | 21% | - |
![]() | Arguineguín | Spain | 307≈ €274 | 320≈ €286 | 566 | 81% | Radisson Rewards |
![]() | Lausanne | Switzerland | 209≈ €187 | 321≈ €287 | 461 | 78% | Leaders Club |
![]() | Stresa | Italy | 267≈ €239 | 322≈ €288 | 389 | 38% | - |
![]() | Meloneras | Spain | 227≈ €203 | 329≈ €294 | 941 | 217% | - |
![]() | Sweimeh | Jordan | 211≈ €189 | 331≈ €296 | 409 | 60% | GHA DISCOVERY |
![]() | Muscat | Oman | 263≈ €235 | 333≈ €298 | 447 | 55% | - |
![]() | Knysna | South Africa | 146≈ €131 | 343≈ €307 | 510 | 106% | - |
![]() | Hamburg | Germany | 237≈ €212 | 344≈ €307 | 651 | 120% | - |
![]() | Dubai | United Arab Emirates | 308≈ €275 | 348≈ €311 | 589 | 81% | - |
![]() | Limassol | Cyprus | 312≈ €279 | 350≈ €313 | 374 | 18% | - |
![]() | Maspalomas | Spain | 233≈ €208 | 351≈ €314 | 716 | 137% | - |
![]() | Athens | Greece | 305≈ €273 | 352≈ €315 | 798 | 140% | Marriott Bonvoy |
![]() | Mdina | Malta | 329≈ €294 | 354≈ €316 | 1116 | 222% | - |
![]() | Amman | Jordan | 331≈ €296 | 360≈ €322 | 442 | 31% | - |
![]() | Lugano | Switzerland | 313≈ €280 | 366≈ €327 | 530 | 59% | - |
![]() | London | United Kingdom | 256≈ €229 | 380≈ €340 | 670 | 109% | - |
![]() | Stresa | Italy | 287≈ €257 | 381≈ €341 | 991 | 185% | Leaders Club |
![]() | Athens | Greece | 234≈ €209 | 383≈ €342 | 814 | 151% | ALL - Accor Live Limitless |
![]() | Athens | Greece | 275≈ €246 | 383≈ €342 | 678 | 105% | sign-in discount |
![]() | Munich | Germany | 233≈ €208 | 390≈ €349 | 1333 | 282% | - |
![]() | Lausanne | Switzerland | 374≈ €334 | 391≈ €349 | 1084 | 181% | Leaders Club |
![]() | Aix-en-Provence | France | 343≈ €307 | 394≈ €352 | 446 | - | - |
![]() | Bad Saarow | Germany | 288≈ €257 | 396≈ €354 | 600 | 79% | - |
![]() | London | United Kingdom | 358≈ €320 | 400≈ €358 | 623 | 66% | - |
![]() | London | United Kingdom | 300≈ €268 | 402≈ €359 | 512 | 53% | - |
![]() | Munich | Germany | 327≈ €292 | 406≈ €363 | 579 | 62% | I Prefer |
![]() | Trachilos | Greece | 389≈ €348 | 410≈ €366 | 431 | - | - |
![]() | Dubai | United Arab Emirates | 411≈ €367 | 411≈ €367 | 411 | - | Jumeirah One |
![]() | Portovenere | Italy | 350≈ €313 | 415≈ €371 | 698 | 84% | - |
![]() | Morcote | Switzerland | 387≈ €346 | 420≈ €375 | 431 | 11% | - |
![]() | Al Jabal Al Akhdar | Oman | 405≈ €362 | 431≈ €385 | 656 | 58% | GHA DISCOVERY |
![]() | London | United Kingdom | 276≈ €247 | 437≈ €391 | 632 | 81% | - |
![]() | Verbier | Switzerland | 413≈ €369 | 443≈ €396 | 744 | 75% | - |
![]() | Dubai | United Arab Emirates | 380≈ €340 | 461≈ €412 | 1340 | 208% | - |
![]() | Rapallo | Italy | 288≈ €257 | 468≈ €418 | 3488 | 683% | - |
![]() | London | United Kingdom | 307≈ €274 | 471≈ €421 | 1250 | 200% | - |
![]() | Lausanne | Switzerland | 390≈ €349 | 480≈ €429 | 1020 | 131% | Leaders Club |
![]() | Torno | Italy | 486≈ €434 | 486≈ €434 | 486 | - | - |
![]() | Munich | Germany | 386≈ €345 | 492≈ €440 | 625 | 48% | ALL - Accor Live Limitless |
![]() | Aix-en-Provence | France | 511≈ €457 | 511≈ €457 | 967 | 89% | - |
![]() | London | United Kingdom | 423≈ €378 | 518≈ €463 | 619 | 38% | - |
![]() | London | United Kingdom | 391≈ €349 | 519≈ €464 | 1507 | 215% | - |
![]() | Sanremo | Italy | 255≈ €228 | 547≈ €489 | 774 | 95% | Leaders Club |
![]() | Lucerne | Switzerland | 304≈ €272 | 548≈ €490 | 1070 | 140% | - |
![]() | Le Puy-Sainte-Réparade | France | 531≈ €475 | 565≈ €505 | 1113 | 103% | - |
![]() | Vevey | Switzerland | 514≈ €459 | 578≈ €517 | 629 | 20% | - |
![]() | London | United Kingdom | 356≈ €318 | 597≈ €534 | 716 | 60% | Marriott Bonvoy |
![]() | Casablanca | Morocco | 543≈ €485 | 606≈ €542 | 713 | 28% | - |
![]() | Dubai | United Arab Emirates | 554≈ €495 | 609≈ €544 | 664 | - | Fans of M.O. |
![]() | Istanbul | Turkey | 558≈ €499 | 629≈ €562 | 812 | 40% | ALL - Accor Live Limitless |
![]() | Le Puy-Sainte-Réparade | France | 630≈ €563 | 630≈ €563 | 630 | 0% | - |
![]() | London | United Kingdom | 423≈ €378 | 632≈ €565 | 821 | 63% | - |
![]() | St. Moritz | Switzerland | 589≈ €526 | 634≈ €567 | 1184 | 94% | - |
![]() | Costigliole d'Asti | Italy | 602≈ €538 | 635≈ €568 | 784 | 29% | Hilton Honors |
![]() | Zermatt | Switzerland | 559≈ €500 | 635≈ €568 | 788 | 36% | Leaders Club |
![]() | London | United Kingdom | 469≈ €419 | 636≈ €568 | 739 | 42% | Hilton Honors |
![]() | Munich | Germany | 460≈ €411 | 645≈ €577 | 831 | - | - |
![]() | Istanbul | Turkey | 621≈ €555 | 652≈ €583 | 683 | - | Shangri-La Circle |
![]() | Lausanne | Switzerland | 566≈ €506 | 662≈ €592 | 1987 | 215% | Leaders Club |
![]() | Aix-en-Provence | France | 531≈ €475 | 667≈ €596 | 2245 | 257% | - |
![]() | Zermatt | Switzerland | 629≈ €562 | 686≈ €613 | 716 | 13% | - |
![]() | London | United Kingdom | 526≈ €470 | 688≈ €615 | 821 | 43% | - |
![]() | Lugano | Switzerland | 662≈ €592 | 694≈ €620 | 1116 | 65% | - |
![]() | Lugano | Switzerland | 437≈ €391 | 698≈ €624 | 901 | 66% | - |
![]() | Istanbul | Turkey | 629≈ €562 | 707≈ €632 | 780 | 21% | GHA DISCOVERY |
![]() | Baden-Baden | Germany | 577≈ €516 | 708≈ €633 | 747 | 24% | - |
![]() | Casablanca | Morocco | 474≈ €424 | 719≈ €643 | 846 | 52% | - |
![]() | London | United Kingdom | 590≈ €527 | 723≈ €646 | 880 | 40% | - |
![]() | Agia Pelagia | Greece | 565≈ €505 | 729≈ €652 | 962 | 55% | Voyager Loyalty Club |
![]() | Kissamos | Greece | 457≈ €408 | 735≈ €657 | 967 | 69% | Marriott Bonvoy |
![]() | London | United Kingdom | 325≈ €291 | 744≈ €665 | 898 | 77% | - |
![]() | Nice | France | 834≈ €745 | 834≈ €745 | 834 | - | - |
![]() | Moltrasio | Italy | 2597≈ €2,321 | 2597≈ €2,321 | 2597 | - | - |















































































































