The list
88 hotels and holiday rentals we track, cheapest typical price first. Every figure is a public rate we actually observed, for two adults over three nights, converted into francs at the rate on the day we saw it. All prices in this table are Swiss francs (CHF), with the euro and dollar equivalent under each figure.
| Stay | City | Country | Low CHF | Typical CHF | High CHF | Swing | Loyalty |
|---|---|---|---|---|---|---|---|
![]() | Wadi Musa | Jordan | 118≈ €125 · $143 | 128≈ €135 · $156 | 325 | 162% | ALL — Accor Live Limitless |
![]() | Kalamaki | Greece | 140≈ €148 · $170 | 140≈ €148 · $170 | 140 | — | — |
![]() | Como | Italy | 133≈ €141 · $162 | 146≈ €155 · $178 | 168 | 24% | — |
![]() | Casablanca | Morocco | 137≈ €145 · $167 | 158≈ €167 · $192 | 182 | 28% | World of Hyatt |
![]() | Sweimeh | Jordan | 139≈ €147 · $169 | 162≈ €171 · $197 | 248 | 67% | ALL — Accor Live Limitless |
![]() | Innsbruck | Austria | 161≈ €170 · $196 | 170≈ €180 · $207 | 180 | — | — |
![]() | Como | Italy | 140≈ €148 · $170 | 173≈ €183 · $210 | 186 | 27% | — |
![]() | Como | Italy | 173≈ €183 · $210 | 178≈ €188 · $216 | 325 | 85% | — |
![]() | Baden-Baden | Germany | 151≈ €160 · $184 | 196≈ €207 · $238 | 309 | 80% | Leonardo Advantage Club |
![]() | Como | Italy | 158≈ €167 · $192 | 208≈ €220 · $253 | 240 | 39% | — |
![]() | Rüschlikon | Switzerland | 218≈ €231 · $265 | 218≈ €231 · $265 | 218 | — | — |
![]() | Hamburg | Germany | 173≈ €183 · $210 | 219≈ €232 · $266 | 229 | 25% | — |
![]() | Baden-Baden | Germany | 164≈ €174 · $199 | 226≈ €239 · $275 | 347 | 81% | H Rewards |
![]() | Hamburg | Germany | 171≈ €181 · $208 | 234≈ €248 · $284 | 250 | 34% | Leonardo Advantage Club |
![]() | Pissouri | Cyprus | 181≈ €192 · $220 | 238≈ €252 · $289 | 527 | 145% | SLH INVITED |
![]() | Meloneras | Spain | 156≈ €165 · $190 | 242≈ €256 · $294 | 338 | 75% | — |
![]() | Valletta | Malta | 199≈ €211 · $242 | 243≈ €257 · $295 | 287 | — | — |
![]() | Meloneras | Spain | 143≈ €151 · $174 | 245≈ €259 · $298 | 450 | 125% | — |
![]() | Germasogeia, Limassol | Cyprus | 220≈ €233 · $267 | 245≈ €259 · $298 | 263 | 17% | Louis LH Rewards |
![]() | Valletta | Malta | 169≈ €179 · $205 | 248≈ €262 · $302 | 450 | 113% | — |
![]() | Agios Tychonas, Limassol | Cyprus | 238≈ €252 · $289 | 255≈ €270 · $310 | 434 | 77% | Amathus Loyalty Club |
![]() | Como | Italy | 133≈ €141 · $162 | 263≈ €278 · $320 | 335 | 77% | — |
![]() | Arguineguín | Spain | 255≈ €270 · $310 | 266≈ €282 · $323 | 470 | 81% | Radisson Rewards |
![]() | Dubai | United Arab Emirates | 256≈ €271 · $311 | 272≈ €288 · $331 | 289 | — | — |
![]() | Muscat | Oman | 218≈ €231 · $265 | 276≈ €292 · $336 | 371 | 55% | — |
![]() | Lausanne | Switzerland | 173≈ €183 · $210 | 285≈ €302 · $347 | 382 | 73% | Leaders Club |
![]() | Meloneras | Spain | 193≈ €204 · $235 | 288≈ €305 · $350 | 388 | 68% | — |
![]() | Sweimeh | Jordan | 243≈ €257 · $295 | 291≈ €308 · $354 | 340 | 33% | GHA DISCOVERY |
![]() | Hamburg | Germany | 218≈ €231 · $265 | 292≈ €309 · $355 | 553 | 115% | — |
![]() | Stresa | Italy | 267≈ €283 · $325 | 295≈ €312 · $359 | 323 | — | — |
![]() | Athens | Greece | 263≈ €278 · $320 | 299≈ €316 · $364 | 677 | 139% | Marriott Bonvoy |
![]() | Mdina | Malta | 278≈ €294 · $338 | 300≈ €318 · $365 | 947 | 223% | — |
| Villa Contessa | Bad Saarow | Germany | 311≈ €329 · $378 | 311≈ €329 · $378 | 311 | — | — |
![]() | Amman | Jordan | 275≈ €291 · $334 | 320≈ €339 · $389 | 367 | 29% | — |
![]() | Lausanne | Switzerland | 311≈ €329 · $378 | 325≈ €344 · $395 | 900 | 181% | Leaders Club |
![]() | Athens | Greece | 283≈ €300 · $344 | 325≈ €344 · $395 | 575 | 90% | sign-in discount |
![]() | Aix-en-Provence | France | 285≈ €302 · $347 | 328≈ €347 · $399 | 370 | — | — |
![]() | Munich | Germany | 335≈ €355 · $407 | 335≈ €355 · $407 | 335 | — | — |
![]() | Trachilos | Greece | 323≈ €342 · $393 | 340≈ €360 · $413 | 358 | — | — |
![]() | Dubai | United Arab Emirates | 341≈ €361 · $415 | 341≈ €361 · $415 | 341 | — | Jumeirah One |
![]() | Portovenere | Italy | 291≈ €308 · $354 | 344≈ €364 · $418 | 580 | 84% | — |
![]() | Munich | Germany | 294≈ €311 · $357 | 345≈ €365 · $419 | 491 | 57% | I Prefer |
![]() | Morcote | Switzerland | 349≈ €369 · $424 | 349≈ €369 · $424 | 349 | — | — |
![]() | Al Jabal Al Akhdar | Oman | 336≈ €356 · $409 | 358≈ €379 · $435 | 545 | 58% | GHA DISCOVERY |
![]() | Dubai | United Arab Emirates | 311≈ €329 · $378 | 367≈ €388 · $446 | 429 | 32% | — |
![]() | Lugano | Switzerland | 367≈ €388 · $446 | 367≈ €388 · $446 | 367 | — | — |
![]() | Stresa | Italy | 244≈ €258 · $297 | 367≈ €388 · $446 | 841 | 163% | Leaders Club |
![]() | Verbier | Switzerland | 343≈ €363 · $417 | 368≈ €389 · $447 | 618 | 75% | — |
![]() | London | United Kingdom | 261≈ €276 · $317 | 378≈ €400 · $460 | 1032 | 204% | — |
![]() | Munich | Germany | 341≈ €361 · $415 | 392≈ €415 · $477 | 460 | 30% | ALL — Accor Live Limitless |
![]() | Lausanne | Switzerland | 324≈ €343 · $394 | 399≈ €422 · $485 | 847 | 131% | Leaders Club |
![]() | Casablanca | Morocco | 403≈ €427 · $490 | 403≈ €427 · $490 | 403 | — | — |
![]() | Torno | Italy | 412≈ €436 · $501 | 412≈ €436 · $501 | 412 | — | — |
![]() | London | United Kingdom | 339≈ €359 · $412 | 427≈ €452 · $519 | 1042 | 165% | — |
![]() | London | United Kingdom | 364≈ €385 · $443 | 428≈ €453 · $520 | 471 | 25% | — |
![]() | Aix-en-Provence | France | 433≈ €458 · $526 | 433≈ €458 · $526 | 821 | 89% | — |
![]() | Casablanca | Morocco | 451≈ €477 · $548 | 451≈ €477 · $548 | 451 | — | — |
![]() | Sanremo | Italy | 212≈ €224 · $258 | 454≈ €481 · $552 | 643 | 95% | Leaders Club |
![]() | Athens | Greece | 260≈ €275 · $316 | 460≈ €487 · $559 | 691 | 94% | ALL — Accor Live Limitless |
![]() | Rapallo | Italy | 239≈ €253 · $291 | 461≈ €488 · $560 | 2897 | 577% | — |
![]() | London | United Kingdom | 409≈ €433 · $497 | 466≈ €493 · $567 | 552 | 31% | — |
![]() | Le Puy-Sainte-Réparade | France | 441≈ €467 · $536 | 469≈ €496 · $570 | 924 | 103% | — |
![]() | Vevey | Switzerland | 427≈ €452 · $519 | 480≈ €508 · $584 | 522 | 20% | — |
![]() | Lucerne | Switzerland | 252≈ €267 · $306 | 481≈ €509 · $585 | 889 | 132% | — |
![]() | London | United Kingdom | 355≈ €376 · $432 | 494≈ €523 · $601 | 588 | 47% | Marriott Bonvoy |
![]() | Dubai | United Arab Emirates | 460≈ €487 · $559 | 506≈ €536 · $615 | 551 | — | Fans of M.O. |
![]() | Istanbul | Turkey | 463≈ €490 · $563 | 517≈ €547 · $629 | 528 | 13% | ALL — Accor Live Limitless |
![]() | London | United Kingdom | 389≈ €412 · $473 | 520≈ €550 · $632 | 615 | 43% | Hilton Honors |
![]() | St. Moritz | Switzerland | 489≈ €518 · $595 | 526≈ €557 · $640 | 983 | 94% | — |
![]() | Zermatt | Switzerland | 464≈ €491 · $564 | 527≈ €558 · $641 | 654 | 36% | Leaders Club |
![]() | Le Puy-Sainte-Réparade | France | 535≈ €566 · $650 | 535≈ €566 · $650 | 535 | — | — |
![]() | Kissamos | Greece | 407≈ €431 · $495 | 538≈ €569 · $654 | 694 | 53% | Marriott Bonvoy |
![]() | London | United Kingdom | 522≈ €552 · $635 | 540≈ €572 · $657 | 660 | 26% | — |
![]() | Istanbul | Turkey | 515≈ €545 · $626 | 541≈ €573 · $658 | 567 | — | Shangri-La Circle |
![]() | London | United Kingdom | 437≈ €463 · $531 | 545≈ €577 · $663 | 577 | 26% | — |
![]() | Agia Pelagia | Greece | 481≈ €509 · $585 | 546≈ €578 · $664 | 788 | 56% | Voyager Loyalty Club |
![]() | Lausanne | Switzerland | 470≈ €497 · $571 | 548≈ €580 · $666 | 1650 | 215% | Leaders Club |
| Le Marne Relais | Costigliole d'Asti | Italy | 509≈ €539 · $619 | 549≈ €581 · $667 | 656 | 27% | Hilton Honors |
![]() | Aix-en-Provence | France | 441≈ €467 · $536 | 554≈ €586 · $674 | 1864 | 257% | — |
![]() | Zermatt | Switzerland | 522≈ €552 · $635 | 570≈ €603 · $693 | 595 | 13% | — |
![]() | Lugano | Switzerland | 363≈ €384 · $441 | 580≈ €614 · $705 | 748 | 66% | — |
![]() | Istanbul | Turkey | 522≈ €552 · $635 | 587≈ €621 · $714 | 648 | 21% | GHA DISCOVERY |
![]() | Baden-Baden | Germany | 479≈ €507 · $582 | 588≈ €622 · $715 | 620 | 24% | — |
![]() | Lugano | Switzerland | 558≈ €591 · $678 | 594≈ €629 · $722 | 927 | 62% | — |
![]() | London | United Kingdom | 538≈ €569 · $654 | 611≈ €647 · $743 | 669 | 22% | — |
![]() | Maspalomas | Spain | 503≈ €532 · $612 | 712≈ €754 · $866 | 828 | 46% | Leaders Club |
![]() | London | United Kingdom | 577≈ €611 · $702 | 716≈ €758 · $871 | 839 | 37% | — |
![]() | London | United Kingdom | 510≈ €540 · $620 | 720≈ €762 · $875 | 746 | 33% | — |







































































